information
Investment Information
Stock Information
SAMYOUNG S&C(361670) Stock price
Current price 6,810
Previous day | 6,720 | Par value | 500 |
---|---|---|---|
Net change | ▲ 90 | Upper daily price limit | 8,730 |
Transaction | 114,064,280 | Lower daily price limit | 4,710 |
52-week high | 18,800 | PER | 0.00 |
52-week low | 6,070 | Listed stocks | 5,667,658 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 8,484 | Kiwoomcom Securitie | 5,395 |
Samsung Securities C | 2,142 | NHIS | 4,232 |
EUGENE INVESTMENT | 1,478 | Shinhan Investment C | 1,980 |
Shinhan Investment C | 1,102 | EUGENE INVESTMENT | 1,463 |
NHIS | 842 | CAPEISco | 810 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
22/06/28 | 6,810 | ▲ 90 | 6,950 | 6,950 | 6,690 | 16,818 | 114,064,280 |
22/06/27 | 6,720 | ▲ 220 | 6,530 | 6,860 | 6,520 | 10,920 | 73,474,600 |
22/06/24 | 6,500 | ▲ 300 | 6,110 | 6,500 | 6,110 | 26,177 | 165,346,100 |
22/06/23 | 6,200 | ▼ 600 | 6,740 | 6,770 | 6,070 | 43,346 | 277,228,170 |
22/06/22 | 6,800 | ▼ 210 | 6,990 | 7,020 | 6,550 | 17,200 | 115,176,280 |
22/06/21 | 7,010 | ▲ 120 | 6,870 | 7,050 | 6,810 | 11,562 | 80,121,170 |
22/06/20 | 6,890 | ▼ 360 | 7,250 | 7,250 | 6,690 | 24,113 | 164,758,000 |
22/06/17 | 7,250 | ▼ 20 | 7,200 | 7,250 | 7,010 | 12,230 | 87,379,310 |
22/06/16 | 7,270 | ▲ 80 | 7,230 | 7,500 | 7,160 | 15,959 | 115,950,980 |
22/06/15 | 7,190 | ▼ 320 | 7,420 | 7,500 | 7,100 | 23,016 | 167,275,930 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 6,810 | ▲ 90 | 6,810 | 6,800 | 109 |
15:15:20 | 6,810 | ▲ 90 | 6,810 | 6,800 | 2 |
15:05:50 | 6,810 | ▲ 90 | 6,810 | 6,800 | 4 |
15:01:50 | 6,810 | ▲ 90 | 6,820 | 6,810 | 1 |
14:57:20 | 6,820 | ▲ 100 | 6,820 | 6,810 | 10 |
14:55:10 | 6,820 | ▲ 100 | 6,820 | 6,810 | 6 |
14:50:50 | 6,800 | ▲ 80 | 6,820 | 6,810 | 39 |
14:50:30 | 6,800 | ▲ 80 | 6,800 | 6,780 | 50 |
14:48:00 | 6,800 | ▲ 80 | 6,800 | 6,780 | 9 |
14:47:20 | 6,780 | ▲ 60 | 6,800 | 6,780 | 2,495 |
Major indices
[ Date of inquiry : 2022/06/29 01:32:13 ]KOSDAQ | 769.51 | KOSDAQ daily net change | ▼ -1.09 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2422.09 | KOSPI daily net change | ▲ 20.17 |
KOSPI 200 | 319.11 | KOSPI 200 daily net change | ▲ 2.91 |